[DIN 934] ECROUS HEXAGONAUX LUBRIFIES - INOX A2 (SIMILAR ISO 4032, NFE25-401, UNI 5588)
d | step | e | m | s |
---|---|---|---|---|
M6 | 1 | 11.05 | 5 | 10 |
M8 | 1.25 | 14.38 | 6.5 | 13 |
M 10 | 1.5 | 18.9 | 8 | 17 |
M 12 | 1.75 | 21.1 | 10 | 19 |
M 14 | 2 | 24.49 | 11 | 22 |
M 16 | 2 | 26.75 | 13 | 24 |
M 18 | 2.5 | 29.56 | 15 | 27 |
M 20 | 2.5 | 32.95 | 16 | 30 |
M 24 | 3 | 39.55 | 19 | 36 |
Frais de port offert dès 70€ TTC
Vous êtes un Pro? Créez un compte pour obtenir vos conditions spécifiques.
Matériaux: INOX A2 |